| Date | Sym | Dir | Actual | SL | DExt | 1R | 2R | 3R | 4R | 10E | 21E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09-Nov-26 | XBI | S | -0.9R | -1.0R ↑+0.2 | -1.1Rg ↑+0.2 | -1.0R ↑+0.2 | -1.0R ↑+0.2 | -1.0R ↑+0.2 | -1.0R ↑+0.2 | -1.0R ↑+0.2 | -1.0R ↑+0.2 | |
| 09-Nov-26 | SSPC | L | +0.7R | •+0.2R ↑+1.7 | •+0.2R ↑+1.7 | +1.0R ↑+1.7 | •+0.2R ↑+1.7 | •+0.2R ↑+1.7 | •+0.2R ↑+1.7 | +0.2R ↑+1.7 | +0.2R ↑+1.7 | |
| 09-Nov-26 | RIOT | S | -1.3R | -0.7R ↑+0.5 | -0.7R ↑+0.5 | -0.7R ↑+0.5 | -0.7R ↑+0.5 | -0.7R ↑+0.5 | -0.7R ↑+0.5 | -0.7R ↑+0.5 | -0.7R ↑+0.5 | |
| 09-Nov-26 | BE | S | -1.0R | -1.0R ↑+0.0 | -0.9R ↑+0.0 | -1.0R ↑+0.0 | -1.0R ↑+0.0 | -1.0R ↑+0.0 | -1.0R ↑+0.0 | -1.0R ↑+0.0 | -1.0R ↑+0.0 | |
| 09-Nov-26 | MES | S | -1.0R | -1.0R ↑+0.3 | -1.3Rg ↑+0.3 | -1.0R ↑+0.3 | -1.0R ↑+0.3 | -1.0R ↑+0.3 | -1.0R ↑+0.3 | -1.0R ↑+0.3 | -1.0R ↑+0.3 | |
| 09-Nov-26 | MGC | S | -1.9R | -0.8R ↑+4.4 | -4.3Rg ↑+4.4 | -0.8R ↑+4.4 | -0.8R ↑+4.4 | -0.8R ↑+4.4 | -0.8R ↑+4.4 | -0.8R ↑+4.4 | -0.8R ↑+4.4 | |
| 09-Nov-26 | MES | S | +2.7R | -1.0R ↑+6.6 | -0.2R ↑+6.6 | -1.0R ↑+6.6 | -1.0R ↑+6.6 | -1.0R ↑+6.6 | -1.0R ↑+6.6 | -1.0R ↑+6.6 | -1.0R ↑+6.6 | |
| 06-Nov-26 | MES | S | +2.7R | -1.0R ↑+10.6 | -3.9Rg ↑+10.6 | +1.0R ↑+5.8 | +2.0R ↑+5.8 | +3.0R ↑+5.8 | +4.0R ↑+5.8 | -1.0R ↑+10.6 | -1.0R ↑+10.6 | |
| 06-Nov-26 | NET | S | -0.2R | -1.0R ↑+0.8 | -0.9R ↑+0.8 | -1.0R ↑+0.8 | -1.0R ↑+0.8 | -1.0R ↑+0.8 | -1.0R ↑+0.8 | -1.0R ↑+0.8 | -1.0R ↑+0.8 | |
| 06-Nov-26 | FROG | S | -1.0R | -1.0R ↑+1.1 | -0.9R ↑+1.1 | -1.0R ↑+1.1 | -1.0R ↑+1.1 | -1.0R ↑+1.1 | -1.0R ↑+1.1 | -1.0R ↑+1.1 | -1.0R ↑+1.1 | |
| 06-Nov-26 | MRNA | S | -1.0R | -1.3R ↑+1.7 | -1.1R ↑+1.7 | -1.3R ↑+1.7 | -1.3R ↑+1.7 | -1.3R ↑+1.7 | -1.3R ↑+1.7 | -1.3R ↑+1.7 | -1.3R ↑+1.7 | |
| 06-Nov-26 | FROG | S | -1.0R | -1.0R ↑+1.1 | -0.9R ↑+1.1 | -1.0R ↑+1.1 | -1.0R ↑+1.1 | -1.0R ↑+1.1 | -1.0R ↑+1.1 | -1.0R ↑+1.1 | -1.0R ↑+1.1 | |
| 05-Nov-26 | MAGS | L | +0.0R | -1.0R ↑+3.0 | •+4.5R ↑+5.4 | -1.0R ↑+3.0 | -1.0R ↑+3.0 | -1.0R ↑+3.0 | -1.0R ↑+3.0 | -0.4R ↑+0.9 | -0.4R ↑+0.9 | |
| 05-Nov-26 | TQQQ | L | +0.6R | -1.0R ↑+2.4 | -1.6Rg ↑+2.4 | -1.0R ↑+2.4 | -1.0R ↑+2.4 | -1.0R ↑+2.4 | -1.0R ↑+2.4 | -1.0R ↑+2.4 | -1.0R ↑+2.4 | |
| 04-Nov-26 | RIOT | S | -1.0R | -1.0R ↑+0.4 | -0.7R ↑+0.4 | -1.0R ↑+0.4 | -1.0R ↑+0.4 | -1.0R ↑+0.4 | -1.0R ↑+0.4 | -1.0R ↑+0.4 | -1.0R ↑+0.4 | |
| 03-Nov-26 | IBIT | S | -0.8R | -1.0R ↑+1.3 | -0.6R ↑+1.3 | -1.0R ↑+1.3 | -1.0R ↑+1.3 | -1.0R ↑+1.3 | -1.0R ↑+1.3 | -1.0R ↑+1.3 | -1.0R ↑+1.3 | |
| 03-Nov-26 | GEV | S | +0.0R | -1.0R ↑+0.5 | -1.0R ↑+0.5 | -1.0R ↑+0.5 | -1.0R ↑+0.5 | -1.0R ↑+0.5 | -1.0R ↑+0.5 | -1.0R ↑+0.5 | -1.0R ↑+0.5 | |
| 03-Nov-26 | BE | S | +13.3R | •+10.7R ↑+27.1 | •+10.7R ↑+27.1 | +1.0R ↑+2.8 | +2.0R ↑+2.8 | +5.6R ↑+12.1 | +5.6R ↑+12.1 | •+10.7R ↑+27.1 | •+10.7R ↑+27.1 | |
| 03-Nov-26 | GEV | S | -1.0R | -1.0R ↑+0.2 | -0.9R ↑+0.2 | -1.0R ↑+0.2 | -1.0R ↑+0.2 | -1.0R ↑+0.2 | -1.0R ↑+0.2 | -1.0R ↑+0.2 | -1.0R ↑+0.2 | |
| 03-Nov-26 | TZA | L | -0.9R | -1.0R ↑+1.2 | -0.8R ↑+1.2 | -1.0R ↑+1.2 | -1.0R ↑+1.2 | -1.0R ↑+1.2 | -1.0R ↑+1.2 | -1.0R ↑+1.2 | -1.0R ↑+1.2 | |
| 03-Nov-26 | BE | S | -1.0R | -1.0R ↑+0.9 | -0.9R ↑+0.9 | -1.0R ↑+0.9 | -1.0R ↑+0.9 | -1.0R ↑+0.9 | -1.0R ↑+0.9 | -1.0R ↑+0.9 | -1.0R ↑+0.9 | |
| 02-Nov-26 | SKHY | S | +4.9R | •+15.2R ↑+24.3 | •+15.2R ↑+24.3 | +1.0R ↑+6.4 | +2.0R ↑+6.4 | +3.0R ↑+6.4 | +4.0R ↑+6.4 | +3.1R ↑+6.4 | •+15.2R ↑+24.3 | |
| 02-Nov-26 | UVXY | L | +7.1R | -2.8Rg ↑+12.1 | -2.8Rg ↑+12.1 | +1.0R ↑+12.0 | +2.0R ↑+12.0 | +3.0R ↑+12.0 | +4.0R ↑+12.0 | -2.8Rg ↑+12.1 | -2.8Rg ↑+12.1 | |
| 02-Nov-26 | TZA | L | +8.5R | -3.6Rg ↑+11.6 | -3.6Rg ↑+11.6 | +1.0R ↑+11.6 | +2.0R ↑+11.6 | +3.0R ↑+11.6 | +4.0R ↑+11.6 | +10.9R ↑+11.6 | +10.9R ↑+11.6 | |
| 02-Nov-26 | TZA | L | -1.0R | -1.0R ↑+4.9 | -0.9R ↑+4.9 | -1.0R ↑+4.9 | -1.0R ↑+4.9 | -1.0R ↑+4.9 | -1.0R ↑+4.9 | -1.0R ↑+4.9 | -1.0R ↑+4.9 | |
| 02-Nov-26 | WING | S | -0.8R | -1.0R ↑+2.5 | -1.1Rg ↑+2.5 | -1.0R ↑+2.5 | -1.0R ↑+2.5 | -1.0R ↑+2.5 | -1.0R ↑+2.5 | -1.0R ↑+2.5 | -1.0R ↑+2.5 | |
| 02-Nov-26 | UVXY | L | -1.0R | -1.0R ↑+12.8 | -0.8R ↑+12.8 | -1.0R ↑+12.8 | -1.0R ↑+12.8 | -1.0R ↑+12.8 | -1.0R ↑+12.8 | -1.0R ↑+12.8 | -1.0R ↑+12.8 | |
| 30-Oct-26 | TZA | L | +7.8R | -1.0R ↑+29.1 | -1.0Rg ↑+29.1 | +1.0R ↑+29.1 | +2.0R ↑+29.1 | +3.0R ↑+29.1 | +4.0R ↑+29.1 | +16.3R ↑+29.1 | +16.3R ↑+29.1 | |
| 30-Oct-26 | TZA | L | -1.1R | -1.0R ↑+15.5 | -0.8R ↑+15.5 | -1.0R ↑+15.5 | -1.0R ↑+15.5 | -1.0R ↑+15.5 | -1.0R ↑+15.5 | -1.0R ↑+15.5 | -1.0R ↑+15.5 | |
| 29-Oct-26 | CIBR | L | +0.2R | -1.0R ↑+1.3 | -2.6Rg ↑+1.3 | +1.0R ↑+1.3 | -1.0R ↑+1.3 | -1.0R ↑+1.3 | -1.0R ↑+1.3 | +1.3R ↑+1.3 | -1.0R ↑+1.3 | |
| 29-Oct-26 | GOOGL | L | +0.0R | -1.0R ↑+1.8 | -1.6Rg ↑+1.8 | -1.0R ↑+1.8 | -1.0R ↑+1.8 | -1.0R ↑+1.8 | -1.0R ↑+1.8 | -1.0R ↑+1.8 | -1.0R ↑+1.8 | |
| 29-Oct-26 | CIBR | L | +0.0R | -1.0R ↑+0.9 | -0.9R ↑+0.9 | -1.0R ↑+0.9 | -1.0R ↑+0.9 | -1.0R ↑+0.9 | -1.0R ↑+0.9 | +0.5R ↑+0.9 | -1.0R ↑+0.9 | |
| 29-Oct-26 | FTNT | L | +0.8R | -1.0R ↑+1.5 | -0.9R ↑+1.5 | +1.0R ↑+1.5 | -1.0R ↑+1.5 | -1.0R ↑+1.5 | -1.0R ↑+1.5 | +1.5R ↑+1.5 | +1.5R ↑+1.5 | |
| 28-Oct-26 | WDC | S | -1.0R | -1.0R ↑+0.3 | -0.7R ↑+0.3 | -1.0R ↑+0.3 | -1.0R ↑+0.3 | -1.0R ↑+0.3 | -1.0R ↑+0.3 | -1.0R ↑+0.3 | -1.0R ↑+0.3 | |
| 28-Oct-26 | DRAM | S | -1.0R | -1.0R ↑+0.3 | -0.9R ↑+0.3 | -1.0R ↑+0.3 | -1.0R ↑+0.3 | -1.0R ↑+0.3 | -1.0R ↑+0.3 | -1.0R ↑+0.3 | -1.0R ↑+0.3 | |
| 28-Oct-26 | XLK | S | +0.5R | -1.0R ↑+0.9 | -0.9R ↑+0.9 | -1.0R ↑+0.9 | -1.0R ↑+0.9 | -1.0R ↑+0.9 | -1.0R ↑+0.9 | -1.0R ↑+0.9 | -1.0R ↑+0.9 | |
| 28-Oct-26 | DRAM | S | -0.8R | -1.0R ↑+2.8 | -0.6R ↑+2.8 | -1.0R ↑+2.8 | -1.0R ↑+2.8 | -1.0R ↑+2.8 | -1.0R ↑+2.8 | -1.0R ↑+2.8 | -1.0R ↑+2.8 | |
| 28-Oct-26 | MES | S | +1.6R | -1.0R ↑+4.6 | -0.9R ↑+4.6 | -1.0R ↑+4.6 | -1.0R ↑+4.6 | -1.0R ↑+4.6 | -1.0R ↑+4.6 | -1.0R ↑+4.6 | -1.0R ↑+4.6 | |
| 27-Oct-26 | EWZ | L | -0.7R | -1.1Rg ↑+0.6 | -1.1Rg ↑+0.6 | -1.1Rg ↑+0.6 | -1.1Rg ↑+0.6 | -1.1Rg ↑+0.6 | -1.1Rg ↑+0.6 | -0.7R ↑+0.6 | -0.7R ↑+0.6 | |
| 27-Oct-26 | DRAM | S | -0.9R | -1.0R ↑+0.4 | -0.9R ↑+0.4 | -1.0R ↑+0.4 | -1.0R ↑+0.4 | -1.0R ↑+0.4 | -1.0R ↑+0.4 | -1.0R ↑+0.4 | -1.0R ↑+0.4 | |
| 27-Oct-26 | DELL | S | -0.9R | -1.0R ↑+0.2 | -0.8R ↑+0.2 | -1.0R ↑+0.2 | -1.0R ↑+0.2 | -1.0R ↑+0.2 | -1.0R ↑+0.2 | -1.0R ↑+0.2 | -1.0R ↑+0.2 | |
| 27-Oct-26 | SPCX | S | -0.9R | -1.0R ↑+1.5 | -0.7R ↑+1.5 | -1.0R ↑+1.5 | -1.0R ↑+1.5 | -1.0R ↑+1.5 | -1.0R ↑+1.5 | -1.0R ↑+1.5 | -1.0R ↑+1.5 | |
| 27-Oct-26 | WDC | S | -1.1R | -1.0R ↑+0.0 | -0.9R ↑+0.0 | -1.0R ↑+0.0 | -1.0R ↑+0.0 | -1.0R ↑+0.0 | -1.0R ↑+0.0 | -1.0R ↑+0.0 | -1.0R ↑+0.0 | |
| 27-Oct-26 | GEV | S | +0.1R | -1.0R ↑+0.8 | -1.0R ↑+0.8 | -1.0R ↑+0.8 | -1.0R ↑+0.8 | -1.0R ↑+0.8 | -1.0R ↑+0.8 | -1.0R ↑+0.8 | -1.0R ↑+0.8 | |
| 26-Oct-26 | SPCX | S | -0.1R | -1.0R ↑+4.0 | -0.9R ↑+3.7 | +1.0R ↑+3.7 | +2.0R ↑+3.7 | +3.0R ↑+3.7 | -1.0R ↑+4.0 | -1.0R ↑+4.0 | -1.0R ↑+4.0 | |
| 26-Oct-26 | MU | S | -0.9R | -1.0R ↑+1.3 | -0.6R ↑+1.3 | -1.0R ↑+1.3 | -1.0R ↑+1.3 | -1.0R ↑+1.3 | -1.0R ↑+1.3 | -1.0R ↑+1.3 | -1.0R ↑+1.3 | |
| 26-Oct-26 | MGC1! | S | +0.1R | -1.0R ↑+4.6 | -0.9R ↑+4.6 | -1.0R ↑+4.6 | -1.0R ↑+4.6 | -1.0R ↑+4.6 | -1.0R ↑+4.6 | -1.0R ↑+4.6 | -1.0R ↑+4.6 | |
| 26-Oct-26 | SPCX | S | -1.0R | -1.0R ↑+1.3 | -0.8R ↑+1.3 | -1.0R ↑+1.3 | -1.0R ↑+1.3 | -1.0R ↑+1.3 | -1.0R ↑+1.3 | -1.0R ↑+1.3 | -1.0R ↑+1.3 | |
| 26-Oct-26 | UVXY | L | -1.0R | -0.8R ↑+1.0 | -0.6R ↑+1.0 | -0.8R ↑+1.0 | -0.8R ↑+1.0 | -0.8R ↑+1.0 | -0.8R ↑+1.0 | -0.8R ↑+1.0 | -0.8R ↑+1.0 | |
| 26-Oct-26 | MU | S | +0.7R | -1.0R ↑+1.5 | -0.9R ↑+1.5 | -1.0R ↑+1.5 | -1.0R ↑+1.5 | -1.0R ↑+1.5 | -1.0R ↑+1.5 | -1.0R ↑+1.5 | -1.0R ↑+1.5 | |
| 26-Oct-26 | EWZ | L | +1.3R | •+0.1R ↑+2.3 | •+0.1R ↑+2.3 | +1.0R ↑+1.8 | +2.1R ↑+2.3 | •+0.1R ↑+2.3 | •+0.1R ↑+2.3 | +1.4R ↑+1.8 | +1.4R ↑+1.8 | |
| 23-Oct-26 | SQQQ | L | -1.1R | -1.0R ↑+1.6 | -0.9R ↑+1.6 | -1.0R ↑+1.6 | -1.0R ↑+1.6 | -1.0R ↑+1.6 | -1.0R ↑+1.6 | -1.0R ↑+1.6 | -1.0R ↑+1.6 | |
| 23-Oct-26 | SQQQ | L | -1.1R | -1.0R ↑+2.1 | -0.9R ↑+2.1 | -1.0R ↑+2.1 | -1.0R ↑+2.1 | -1.0R ↑+2.1 | -1.0R ↑+2.1 | -1.0R ↑+2.1 | -1.0R ↑+2.1 | |
| 23-Oct-26 | BMNR | S | +2.3R | •+20.1R ↑+23.1 | •+20.1R ↑+23.1 | +1.0R ↑+2.6 | +2.0R ↑+2.6 | +5.1R ↑+9.1 | +5.1R ↑+9.1 | +5.3R ↑+16.2 | •+20.1R ↑+23.1 | |
| 23-Oct-26 | BMNR | S | -1.0R | -1.0R ↑+2.5 | -0.7R ↑+2.5 | -1.0R ↑+2.5 | -1.0R ↑+2.5 | -1.0R ↑+2.5 | -1.0R ↑+2.5 | -1.0R ↑+2.5 | -1.0R ↑+2.5 | |
| 23-Oct-26 | MGC1 | S | +4.3R | -1.5Rg ↑+8.5 | -1.6Rg ↑+8.5 | +1.0R ↑+8.5 | +2.0R ↑+8.5 | +3.0R ↑+8.5 | +4.0R ↑+8.5 | -1.5Rg ↑+8.5 | -1.5Rg ↑+8.5 | |
| 22-Oct-26 | SQQQ | L | +2.1R | -1.0R ↑+5.1 | -4.0Rg ↑+5.1 | +1.0R ↑+4.2 | +2.0R ↑+4.2 | +3.0R ↑+4.2 | +4.0R ↑+4.2 | -1.0R ↑+5.1 | -1.0R ↑+5.1 | |
| 22-Oct-26 | BMNR | S | +4.9R | •+15.4R ↑+17.6 | •+15.4R ↑+17.6 | +1.0R ↑+3.5 | +2.0R ↑+3.5 | +3.0R ↑+3.5 | +4.1R ↑+7.1 | +4.3R ↑+12.4 | •+15.4R ↑+17.6 | |
| 21-Oct-26 | SNOW | S | -0.9R | -1.0R ↑+0.7 | -0.8R ↑+0.7 | -1.0R ↑+0.7 | -1.0R ↑+0.7 | -1.0R ↑+0.7 | -1.0R ↑+0.7 | -1.0R ↑+0.7 | -1.0R ↑+0.7 | |
| 21-Oct-26 | GEV | S | +1.8R | •+7.9R ↑+14.5 | -0.9R ↑+0.8 | +2.3R ↑+9.2 | +2.3R ↑+9.2 | +3.0R ↑+9.2 | +4.0R ↑+9.2 | +2.4R ↑+10.6 | +0.5R ↑+10.6 | |
| 20-Oct-26 | SLV | S | +7.2R | •+17.3R ↑+32.8 | •+17.3R ↑+32.8 | +1.0R ↑+2.3 | +2.0R ↑+2.3 | +3.0R ↑+4.8 | +4.0R ↑+4.8 | +17.3R ↑+32.8 | •+17.3R ↑+32.8 | |
| 20-Oct-26 | GLD | S | +6.8R | •+0.7R ↑+28.6 | •+0.7R ↑+28.6 | +1.0R ↑+3.1 | +2.0R ↑+3.1 | +3.0R ↑+3.1 | +4.0R ↑+4.4 | +8.6R ↑+28.6 | +5.2R ↑+28.6 | |
| 20-Oct-26 | CRCL | S | -0.9R | -1.0R ↑+1.1 | -0.8R ↑+1.1 | -1.0R ↑+1.1 | -1.0R ↑+1.1 | -1.0R ↑+1.1 | -1.0R ↑+1.1 | -1.0R ↑+1.1 | -1.0R ↑+1.1 | |
| 20-Oct-26 | IBIT | S | -1.0R | -1.0R ↑+4.2 | -0.8R ↑+4.2 | -1.0R ↑+4.2 | -1.0R ↑+4.2 | -1.0R ↑+4.2 | -1.0R ↑+4.2 | -1.0R ↑+4.2 | -1.0R ↑+4.2 | |
| 20-Oct-26 | UVXY | L | -0.8R | -1.0R ↑+0.9 | -0.8R ↑+0.9 | -1.0R ↑+0.9 | -1.0R ↑+0.9 | -1.0R ↑+0.9 | -1.0R ↑+0.9 | -1.0R ↑+0.9 | -1.0R ↑+0.9 | |
| 19-Oct-26 | CRCL | S | +0.4R | -1.0R ↑+4.9 | -3.2Rg ↑+4.9 | +1.0R ↑+2.8 | +2.0R ↑+2.8 | -1.0R ↑+4.9 | -1.0R ↑+4.9 | -1.0R ↑+4.9 | -1.0R ↑+4.9 | |
| 19-Oct-26 | PLTR | S | -1.0R | -1.0R ↑+1.1 | -0.9R ↑+1.1 | -1.0R ↑+1.1 | -1.0R ↑+1.1 | -1.0R ↑+1.1 | -1.0R ↑+1.1 | -1.0R ↑+1.1 | -1.0R ↑+1.1 | |
| 19-Oct-26 | MES | S | -0.9R | -1.0R ↑+1.8 | -2.6Rg ↑+1.8 | -1.0R ↑+1.8 | -1.0R ↑+1.8 | -1.0R ↑+1.8 | -1.0R ↑+1.8 | -1.0R ↑+1.8 | -1.0R ↑+1.8 | |
| 19-Oct-26 | PLTR | S | -1.0R | -1.0R ↑+0.2 | -0.9R ↑+0.2 | -1.0R ↑+0.2 | -1.0R ↑+0.2 | -1.0R ↑+0.2 | -1.0R ↑+0.2 | -1.0R ↑+0.2 | -1.0R ↑+0.2 | |
| 19-Oct-26 | PLTR | S | -1.0R | -1.0R ↑+0.1 | -0.9R ↑+0.1 | -1.0R ↑+0.1 | -1.0R ↑+0.1 | -1.0R ↑+0.1 | -1.0R ↑+0.1 | -1.0R ↑+0.1 | -1.0R ↑+0.1 | |
| 16-Oct-26 | COIN | S | +7.8R | •+32.9R ↑+36.4 | •+32.9R ↑+36.4 | +1.0R ↑+9.5 | +2.0R ↑+9.5 | +3.0R ↑+9.5 | +4.0R ↑+9.5 | +3.6R ↑+11.6 | •+32.9R ↑+36.4 | |
| 16-Oct-26 | TSLA | L | -0.3R | -1.0R ↑+0.4 | -0.9R ↑+0.4 | -1.0R ↑+0.4 | -1.0R ↑+0.4 | -1.0R ↑+0.4 | -1.0R ↑+0.4 | -1.0R ↑+0.4 | -1.0R ↑+0.4 | |
| 16-Oct-26 | MU | L | +0.6R | -1.0R ↑+1.2 | -0.9R ↑+1.2 | -1.0R ↑+1.2 | -1.0R ↑+1.2 | -1.0R ↑+1.2 | -1.0R ↑+1.2 | -1.0R ↑+1.2 | -1.0R ↑+1.2 | |
| 16-Oct-26 | MES | S | +0.4R | -1.0R ↑+6.5 | -0.9R ↑+6.5 | +1.0R ↑+6.5 | +2.0R ↑+6.5 | +3.0R ↑+6.5 | +4.0R ↑+6.5 | -1.0R ↑+6.5 | -1.0R ↑+6.5 | |
| 14-Oct-26 | INTC | L | -0.8R | -1.0R ↑+0.0 | -0.8R ↑+0.0 | -1.0R ↑+0.0 | -1.0R ↑+0.0 | -1.0R ↑+0.0 | -1.0R ↑+0.0 | -1.0R ↑+0.0 | -1.0R ↑+0.0 | |
| 14-Oct-26 | NBIS | L | -0.7R | -1.0R ↑+0.6 | -1.0R ↑+0.6 | -1.0R ↑+0.6 | -1.0R ↑+0.6 | -1.0R ↑+0.6 | -1.0R ↑+0.6 | -1.0R ↑+0.6 | -1.0R ↑+0.6 | |
| 14-Oct-26 | TQQQ | S | -1.0R | -1.0R ↑+8.9 | -1.0R ↑+8.9 | -1.0R ↑+8.9 | -1.0R ↑+8.9 | -1.0R ↑+8.9 | -1.0R ↑+8.9 | -1.0R ↑+8.9 | -1.0R ↑+8.9 | |
| 13-Oct-26 | UNH | L | +1.0R | •+8.0R ↑+18.3 | •+8.0R ↑+18.3 | +1.0R ↑+3.0 | +2.0R ↑+3.0 | +3.0R ↑+3.0 | +4.0R ↑+7.5 | +11.4R ↑+18.3 | +0.9R ↑+3.0 | |
| 13-Oct-26 | MDB | S | +1.2R | •+14.1R ↑+19.6 | •+14.1R ↑+19.6 | +1.0R ↑+6.1 | +2.0R ↑+6.1 | +3.0R ↑+6.1 | +4.0R ↑+6.1 | +5.9R ↑+6.1 | +2.7R ↑+13.9 | |
| 12-Oct-26 | SOXX | L | -1.0R | -6.7Rg ↑+1.4 | -0.9R ↑+1.4 | +1.0R ↑+1.4 | -6.7Rg ↑+1.4 | -6.7Rg ↑+1.4 | -6.7Rg ↑+1.4 | -0.3R ↑+1.4 | -0.3R ↑+1.4 | |
| 12-Oct-26 | NOW | L | +0.6R | -1.0R ↑+1.2 | -0.8R ↑+1.2 | -1.0R ↑+1.2 | -1.0R ↑+1.2 | -1.0R ↑+1.2 | -1.0R ↑+1.2 | -1.0R ↑+1.2 | -1.0R ↑+1.2 | |
| 12-Oct-26 | AMD | L | -0.9R | -1.0R ↑+3.8 | -0.8R ↑+3.8 | -1.0R ↑+3.8 | -1.0R ↑+3.8 | -1.0R ↑+3.8 | -1.0R ↑+3.8 | -1.0R ↑+3.8 | -1.0R ↑+3.8 | |
| 12-Oct-26 | MU | L | +1.0R | -9.1Rg ↑+3.4 | -9.1Rg ↑+3.4 | +1.0R ↑+3.4 | +2.0R ↑+3.4 | +3.0R ↑+3.4 | -9.1Rg ↑+3.4 | +1.0R ↑+3.4 | +1.0R ↑+3.4 | |
| 12-Oct-26 | SOXX | L | -1.0R | -1.0R ↑+0.4 | -0.9R ↑+0.4 | -1.0R ↑+0.4 | -1.0R ↑+0.4 | -1.0R ↑+0.4 | -1.0R ↑+0.4 | -1.0R ↑+0.4 | -1.0R ↑+0.4 | |
| 12-Oct-26 | AMD | L | -1.1R | -1.0R ↑+1.1 | -1.0R ↑+1.1 | -1.0R ↑+1.1 | -1.0R ↑+1.1 | -1.0R ↑+1.1 | -1.0R ↑+1.1 | -1.0R ↑+1.1 | -1.0R ↑+1.1 | |
| 12-Oct-26 | MGC1 | S | -1.0R | -1.0R ↑+4.3 | •+21.7R ↑+68.3 | -1.0R ↑+4.3 | -1.0R ↑+4.3 | -1.0R ↑+4.3 | -1.0R ↑+4.3 | -1.0R ↑+4.3 | -1.0R ↑+4.3 | |
| 06-Oct-26 | MU | L | -1.1R | -1.0R ↑+0.9 | -1.6Rg ↑+0.9 | -1.0R ↑+0.9 | -1.0R ↑+0.9 | -1.0R ↑+0.9 | -1.0R ↑+0.9 | -1.0R ↑+0.9 | -1.0R ↑+0.9 | |
| 06-Oct-26 | DRAM | L | -1.1R | -1.0R ↑+0.3 | -0.9R ↑+0.3 | -1.0R ↑+0.3 | -1.0R ↑+0.3 | -1.0R ↑+0.3 | -1.0R ↑+0.3 | -1.0R ↑+0.3 | -1.0R ↑+0.3 | |
| 05-Oct-26 | MU | L | -0.7R | -1.0R ↑+0.9 | -0.9R ↑+0.9 | -1.0R ↑+0.9 | -1.0R ↑+0.9 | -1.0R ↑+0.9 | -1.0R ↑+0.9 | -1.0R ↑+0.9 | -1.0R ↑+0.9 | |
| 05-Oct-26 | FPS | L | -1.0R | -1.0R ↑+0.4 | -1.0R ↑+0.4 | -1.0R ↑+0.4 | -1.0R ↑+0.4 | -1.0R ↑+0.4 | -1.0R ↑+0.4 | -1.0R ↑+0.4 | -1.0R ↑+0.4 | |
| 05-Oct-26 | ALAB | L | +0.3R | -1.0R ↑+3.4 | -1.0Rg ↑+3.4 | +1.3R ↑+3.4 | +2.0R ↑+3.4 | +3.0R ↑+3.4 | -1.0R ↑+3.4 | -1.0R ↑+3.4 | -1.0R ↑+3.4 | |
| 05-Oct-26 | SNXX | L | -2.6R | -0.5R ↑+1.3 | -0.4R ↑+1.3 | -0.5R ↑+1.3 | -0.5R ↑+1.3 | -0.5R ↑+1.3 | -0.5R ↑+1.3 | -0.5R ↑+1.3 | -0.5R ↑+1.3 | |
| 05-Oct-26 | TQQQ | S | -1.7R | -0.7R ↑+1.4 | -0.7R ↑+1.4 | -0.7R ↑+1.4 | -0.7R ↑+1.4 | -0.7R ↑+1.4 | -0.7R ↑+1.4 | -0.7R ↑+1.4 | -0.7R ↑+1.4 | |
| 02-Oct-26 | SPXS | L | -1.3R | -0.8R ↑+1.3 | -3.8Rg ↑+1.3 | +1.0R ↑+1.3 | -0.8R ↑+1.3 | -0.8R ↑+1.3 | -0.8R ↑+1.3 | -0.3R ↑+1.3 | -0.3R ↑+1.3 | |
| 02-Oct-26 | GLD | S | +2.8R | •+3.4R ↑+15.8 | – | +1.0R ↑+4.1 | +2.0R ↑+4.1 | +3.0R ↑+4.1 | +4.0R ↑+4.1 | +0.9R ↑+6.1 | +5.4R ↑+15.8 | |
| 01-Oct-26 | LITE | S | -1.1R | -1.0R ↑+0.6 | -0.9R ↑+0.6 | -1.0R ↑+0.6 | -1.0R ↑+0.6 | -1.0R ↑+0.6 | -1.0R ↑+0.6 | -1.0R ↑+0.6 | -1.0R ↑+0.6 | |
| 01-Oct-26 | LITE | S | -0.9R | -1.0R ↑+0.2 | -0.6R ↑+0.2 | -1.0R ↑+0.2 | -1.0R ↑+0.2 | -1.0R ↑+0.2 | -1.0R ↑+0.2 | -1.0R ↑+0.2 | -1.0R ↑+0.2 | |
| 01-Oct-26 | TQQQ | S | +4.7R | -1.1Rg ↑+17.1 | – | +1.0R ↑+17.1 | +2.0R ↑+17.1 | +3.0R ↑+17.1 | +4.0R ↑+17.1 | +9.9R ↑+17.1 | +9.9R ↑+17.1 | |
| 30-Sep-26 | SPXS | L | +1.9R | -1.4Rg ↑+3.4 | -1.4Rg ↑+3.4 | +1.0R ↑+1.9 | +2.0R ↑+3.4 | +3.0R ↑+3.4 | -1.4Rg ↑+3.4 | -1.4Rg ↑+3.4 | +1.1R ↑+3.4 | |
| 30-Sep-26 | TQQQ | S | -0.4R | -4.1Rg ↑+3.7 | -0.8R ↑+1.9 | +1.0R ↑+1.9 | +2.0R ↑+3.7 | +3.0R ↑+3.7 | -4.1Rg ↑+3.7 | +1.8R ↑+1.9 | +1.8R ↑+1.9 | |
